
3.2V 1800mAh LFP18650E-180 cell
Product Description
Direct DLG Factory Sale! Widely used in EV, energy storage, 3C markets worldwide. Half million cells/day. Safe, Reliable and Long cycle life.
Certificate: UL, IEC62133, UN38.3
Specifications
| Type | Cylindrical Lithium Iron Phosphate Battery |
| Model | LFP18650E-180 |
| Nominal voltage | 3.2V(0.2C,2.5V discharge) |
| Nominal capacity | 1800mAh(0.2C, 2.5V discharge) |
| Minimum Capacity | 1750mAh(0.2C,2.5V discharge) |
| Nominal Energy | 5.76Wh(0.2C, 2.5V discharge) |
| Standard Charge | Method: CC-CV Charging Voltage: 3.65V Charging Current: 0.5C(900mA) Cut-off Current: 0.01C(18mA) |
| Maximum Charge Current | 1.0C(1800mA) |
| Standard Discharge | Method: CC Discharge Cut-off Voltage: 2.5V Discharging Current: 0.2C(360mA) |
| Maximum discharge current | 3.0C(5400mA),for continuous 8.0C(14400mA),not for continuous discharge |
| Weight | 40.0±2.0g |
| Storage temperature | 1 month: -20~60ºC 3 months: -20~45ºC 1 year: -20~25ºC |
| Operation temperature | Charge: 0~45ºC Discharge: -20~60ºC |


